Dimensions of Non-Metallic Flat Gaskets for ASME/ANSI B16.5 & B16.47 Pipe Flanges

| NPS | ID | OD | Hole Qty | Hole Size | BCD |
| 26 | 26 | 30.94 | 36 | 0.88 | 29.31 |
| 28 | 28 | 32.94 | 40 | 0.88 | 31.31 |
| 30 | 30 | 34.94 | 44 | 0.88 | 33.31 |
| 32 | 32 | 37.06 | 48 | 0.88 | 35.44 |
| 34 | 34 | 39.56 | 40 | 1 | 37.69 |
| 36 | 36 | 41.62 | 44 | 1 | 39.75 |
| 38 | 38 | 44.25 | 40 | 1.12 | 42.12 |
| 40 | 40 | 46.25 | 44 | 1.12 | 44.12 |
| 42 | 42 | 48.25 | 48 | 1.12 | 46.12 |
| 44 | 44 | 50.25 | 52 | 1.12 | 48.12 |
| 46 | 46 | 52.81 | 40 | 1.25 | 50.56 |
| 48 | 48 | 54.81 | 44 | 1.25 | 52.56 |
| 50 | 50 | 56.81 | 48 | 1.25 | 54.56 |
| 52 | 52 | 58.81 | 52 | 1.25 | 56.56 |
| 54 | 54 | 61 | 56 | 1.25 | 58.75 |
| 56 | 56 | 63 | 60 | 1.25 | 60.75 |
| 58 | 58 | 65.94 | 48 | 1.38 | 63.44 |
| 60 | 60 | 67.94 | 52 | 1.38 | 65.44 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
BCD = Bolt Circle Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Bolt diameter should be 1/8″ less than the bolt hole size.
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
Behind Gasket India 'S growth and success there is years of experience working in steel industry & closely monitoring our customer's demands. Exclusive technology, certified products, high quality standards and perfect customer's services: this is Gasket India a true performer in the global market and a reliable partner for its customers.
Head Office:
153/154 Shree Ishwaleshwar CHS, Nr. Rusi Mehta Circle, Grant Road, Mumbai – 400008
Factory:
Plot No. C160, Dhruv Logistics Park, Taloja MIDC, Taloja - 410206
gasketindia1@gmail.com
info@gasketindia.com
gasketonline1@gmail.com
+91 9930551137
+91 9082065807